Rank | Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 January | Share(%)-2017 January |
1 | Syria | 0 | 56.640 | 53.723 | 156.338 | 4.723.899 | 1.423.901 | 74.54 |
2 | Iraq | 1.346.334 | 619.563 | 531.351 | 3.914.661 | 604.774 | 477.051 | 24.97 |
3 | Turkish Republic of Northern Cyprus | 770.943 | 510.465 | 1.098.273 | 77.173 | 395.230 | 5.610 | 0.29 |
4 | Azerbaijan | 66.734 | 384.018 | 687.028 | 287.756 | 102.799 | 2.118 | 0.11 |
5 | Adana Yumurtalik Free Trade Zone Inc. | 0 | 0 | 12.000 | 31.511 | 22.959 | 1.400 | 0.07 |
6 | Germany | 0 | 347 | 854 | 358 | 14.713 | 178 | 0.01 |
7 | USA | 1.230 | 0 | 263 | 128 | 0 | 0 | 0.00 |
8 | Afghanistan | 1.533 | 725 | 680 | 188 | 0 | 0 | 0.00 |
9 | Albania | 0 | 0 | 866 | 180 | 0 | 0 | 0.00 |
10 | Austrlia | 0 | 0 | 0 | 0 | 3.344 | 0 | 0.00 |
11 | Austria | 0 | 832 | 251 | 0 | 0 | 0 | 0.00 |
12 | UAE | 0 | 0 | 1.612 | 0 | 15.624 | 0 | 0.00 |
13 | Brasil | 0 | 0 | 189 | 0 | 0 | 0 | 0.00 |
14 | Denmark | 0 | 0 | 0 | 1.056 | 0 | 0 | 0.00 |
15 | Aegean Free Trade Zone Inc. | 0 | 0 | 981 | 0 | 0 | 0 | 0.00 |
16 | France | 0 | 4.745 | 0 | 0 | 0 | 0 | 0.00 |
17 | Ivory Cost | 0 | 0 | 0 | 244 | 0 | 0 | 0.00 |
18 | Philippines | 0 | 0 | 0 | 0 | 58.349 | 0 | 0.00 |
19 | Palestine | 0 | 0 | 32.772 | 898 | 0 | 0 | 0.00 |
20 | South Korea | 0 | 0 | 0 | 0 | 90.600 | 0 | 0.00 |
Others | 454.705 | 278.483 | 42.934 | 1.493.917 | 913.624 | 0 | 0.00 | |
TOTAL | 2.641.479 | 1.855.818 | 2.463.777 | 5.964.408 | 6.945.915 | 1.910.258 | 100 | |
Source: TUIK |
Source: TUİK